The weekend is almost over and I'm winding down before work starts again tomorrow. I attended a 1 year old birthday party this weekend so the sweets were very tempting. I couldn't help but indulge in a little piece of it. Time to play catch up with my post. Back on the grind tomorrow.
Day 20 -
Breakfast TOTALS: | 172 | 30 | 5 | 4 | |
|
Dinner TOTALS: | 484 | 2 | 6 | 108 | |
|
| | CALORIES | CARBS | FAT | PROTEIN |
|
| 1,224 | 59 | 20 | 113 | |
| 1,000 - 1,100 | 30 - 50 | 32 - 56 | 60 - 127 | |
| 0 | 0 | 12 - 36 | 0 - 14 | |
-------------------------------------------------------------------------------------------------------------------------------------
Day 21 -
Breakfast TOTALS: | 22 | 1 | 2 | 1 | |
|
Lunch TOTALS: | 560 | 59 | 23 | 28 | |
|
Dinner TOTALS: | 333 | 12 | 184 | 13 | |
|
| | CALORIES | CARBS | FAT | PROTEIN |
|
| 1,310 | 100 | 218 | 45 | |
| 1,000 - 1,100 | 30 - 50 | 32 - 56 | 60 - 127 | |
| 0 | 0 | 0 | 15 - 82 |
|
-------------------------------------------------------------------------------------------------------------------------------------
Day 22 -
Breakfast TOTALS: | 22 | 1 | 2 | 1 | |
|
Dinner TOTALS: | 458 | 24 | 15 | 19 | |
|
| | CALORIES | CARBS | FAT | PROTEIN |
|
| 857 | 47 | 22 | 32 | |
| 1,000 - 1,100 | 30 - 50 | 32 - 56 | 60 - 127 | |
| 143 - 243 | 0 - 3 | 10 - 34 | 28 - 95 | |
Fitness -
No comments:
Post a Comment