Another blog post today so I don't fall behind! I didn't do too well or too bad. I think the workout offsets the extra 150 calories :)
Breakfast TOTALS: | 42 | 1 | 3 | 1 | |
|
Lunch TOTALS: | 280 | 30 | 9 | 20 | |
|
Red Wine, 2 glass (3.5 fl oz) | 148 | 4 | 0 | 0 | |
Ketchup, Heinz, 2 tbsp | 40 | 10 | 0 | 0 | |
AH - Sriracha Hot Sauce (1 TSP Serving), 4 serving | 20 | 4 | 0 | 0 | |
Popeye's Chicken, Spicy Flavored Thigh, 1 serving | 390 | 10 | 29 | 23 | |
Popeye's Chicken, Spicy Flavored Wing, 1 serving | 220 | 7 | 15 | 14 | |
Popeye's Chicken, Biscuit-1, 0.13 serving | 33 | 3 | 2 | 1 | |
|
Dinner TOTALS: | 851 | 38 | 46 | 38 | |
|
| | CALORIES | CARBS | FAT | PROTEIN |
|
| 1,258 | 80 | 62 | 60 | |
Fitness -
CLICK ON A CARDIO EXERCISE TO EDIT IT | MINUTES | CALORIES BURNED | |
No comments:
Post a Comment