I need to limit myself on Alcohol. Enough said.
Breakfast TOTALS: | 22 | 1 | 2 | 1 | |
|
Pepper, black, 1 dash | 0 | 0 | 0 | 0 | |
Salt, 1 dash | 0 | 0 | 0 | 0 | |
Granulated Sugar, 0.5 tsp | 8 | 2 | 0 | 0 | |
Iceberg Lettuce (salad), 2 leaf, medium | 2 | 0 | 0 | 0 | |
Onions, raw, 1 tbsp chopped | 4 | 1 | 0 | 0 | |
Ground beef, 2.5 oz | 220 | 0 | 19 | 12 | |
Ketchup, Heinz, 0.5 tbsp | 10 | 3 | 0 | 0 | |
Kraft miracle whip regular, 1 tbsp | 40 | 2 | 3 | 1 | |
|
Lunch TOTALS: | 284 | 8 | 22 | 13 | |
|
Dinner TOTALS: | 632 | 31 | 16 | 29 | |
|
Snack TOTALS: | 809 | 31 | 16 | 34 | |
|
| | CALORIES | CARBS | FAT | PROTEIN |
|
| 1,747 | 71 | 55 | 77 | |
| 1,000 - 1,100 | 30 - 50 | 32 - 56 | 60 - 127 | |
| 0 | 0 | 0 - 1 | 0 - 50 | |
No comments:
Post a Comment